The Illinois Freedom of Information Act (FOIA)
- Principal Illinois law governing the inspection of public records
- Originally enacted on July 1, 1984
Principle
The public should be able to access public records and information about the workings of their government. The Illinois FOIA was amended in 2009. In amending the FOIA, the Illinois General Assembly declared:
“It is the public policy of the state of Illinois that access by all persons to public records promotes the transparency and accountability of public bodies at all levels of government. It is a fundamental obligation of government to operate openly and provide public records as expediently and efficiently as possible in compliance with this Act.”
FOIA requests
This log provides public transparency regarding all completed FOIA requests.
DATE | REQUESTER | TOPIC |
---|---|---|
11.6.24 | Justin Cunningham / justin@getzipbuffalo.com | Contract for Digarc Acalog |
10.23.24 | The Data Branch / kimiahamidi@thedatabranch.com | Employee directory data |
10.9.24 | The Data Branch / kimiahamidi@thedatabranch.com | Purchase orders from 1/1/20-10/9/24 |
10.9.24 | The Honor Society / research@honorsociety.org | PTK eligibility criteria, % of students deemed PTK eligible, breakdown of numerator & denominator used to determine %, student counts |
9.30.24 | Open the Books / illinois@openthebooks.com | FY23 vendor transactions |
9.18.24 | GenerationLab / support@generationlab.org | Email, major & participation in varsity sports for currently enrolled students |
9.13.24 | Muriel Bean / mhbean@ilstu.edu / ISU College of Nursing | Directory information for students in their final year of study |
9.10.24 | Don Simpson / dsimpson@campusreel.org / Campus Reel | Directory information for currently enrolled students for the purpose of loan and credit card offers |
8.30.24 | foia@galesburgreporter.com | Name, major & graduation date for 2023-2024 graduates |
8.23.24 | Sheri Reid/SmartProcure | All fully electronic purchasing records from 5/29/2024 to 8/23/2024, including: - 1 Unique Identifier- Purchase Date- Line item details- Line item quantity- Line item price- Vendor ID number, name, address, contact person and email |
8.9.24 | ZipBuffalo/Justin Cunningham | Vendors Sandburg has used from 2022-01-01 onward, including:- Vendor name- Vendor contact name- Vendor contact email- Vendor procurement method |
7.2.24 | ZipBuffalo/Justin Cunningham |
Information about the college’s student planning software, including: |
6.28.24 | ZipBuffalo/Justin Cunningham | Information on the college’s faculty management software: 1. The request for proposal (RFP) issued by Carl Sandburg College 2. The response to the RFP from the winning vendor 3. The contract or agreement signed with the vendor 4. The purchase order for the product |
6.23.24 | Sid Kincaid | A copy of the 2022 NSLVE report for Carl Sandburg College. Carl Sandburg College does not participate in the National Study of Learning, Voting, and Engagement (NSLVE). Therefore, the college has no responsive records. |
6.21.24 | ZipBuffalo, Justin Cunningham | Information on the college's scholarship management and donor management software, including: Request for proposal (RFP), proposal submitted by the winning vendor, the contract signed with the vendor outlining prices and features, the purchase order for the product |
6.16.24 | David Asari | URL of any webpages that discuss Phi Theta Kappa (PTK/PTK.org) on your school’s internal or external websites, all available information or metadata on when the page was created or modified and by whom, all communications (e-mails or otherwise) by all persons who edited responsive pages that mention: Phi Theta Kappa, PTK, PTK.org, Lynn Tincher-Ladner or Rod Risley. |
6.10.24 | David Asari | All records from 12/31/2018 or before, all communication between Sandburg PTK chapter advisor and PTK organization, all communications between anyone at Sandburg and Lynn Tincher-Ladner or Rod Risley |
6.10.24 | David Asari | Data since Jan. 1, 2019: PTK eligibility GPA @ Sandburg, % of students who meet PTK GPA, % of students with 3.5 and above GPA, % of students with 3.0 and above GPA |
6.3.24 | SmartProcure, Sheri Reed | A commercial FOIA request for all purchasing records from 9/25/23-11/16/23, including the following details per purchase: 1 Unique identifier (i.e., PO #, invoice #, check #, encumbrance #, etc.), purchase date, line item details, line item quantity, line item price, vendor ID #, name, address, contact person and their email address |
5.31.24 | ZipBuffalo, Justin Wenig | Purchase orders dated 2022-01-01 to present |
5.1.24 | ZipBuffalo, Justin Wenig | Records related to purchase orders for housing software and student information system contracts held by Carl Sandburg College |
5.1.24 | Stamats, Lindsey Cook | Sandburg magazine RFP dated April 17, 2024: All winning proposals; all tabulation sheets; presentation deck from the awarded bidder; copy of the recorded presentation from the awarded bidder |
4.29.24 | NationGraph, Matt Stockwell | Spreadsheet containing all purchase orders from Jan. 1, 2020, to the present day |
4.17.24 | AppleTV | Number of full-time, part-time and dual-credit teachers in fall 2018 and fall 2022 with primary teaching discipline |
4.1.24 | SSgt Douglas Shaw, U.S. Air Force | List of students who withdrew from the college in the past two full academic years (2021-22 and 2022-23) |
3.19.24 | Petty Officer Michael Brashears, U.S. Navy | List of students who withdrew from the college in the past two full academic years (2021-22 and 2022-23) |
3.3.24 | David Asari | GPA statistics since the academic term starting Jan. 1, 2019: (1) GPA statistics of all students who completed 12-hour credits in a semester. (2) What GPA would be the Top 10% (90th percentile, top decile) of full-time students? (3) What percentile would a 3.0 GPA be among full-time students at this community college? (4) What percentile would a 3.5 GPA be among full-time students at this community college? (5) GPA distribution broken down by ethnicity for full-time students at this community college. (6) GPA distribution by family/household income for full-time students at this community college. |
3.3.24 | David Asari | All records to and from Phi Theta Kappa/PTK/PTK.org (including mailings, emails, files and student lists provided by the school to PTK. All communications to or from Lynn Tincher-Ladner (lynn.tincher-ladner@ptk.org) from anyone at Carl Sandburg College since Jan. 1, 2019. |
2.15.24 | Sheri Reid | Purchasing records from 11/14/2023 to 2/15/2024 |
2.6.24 | Jonathon | 1. A copy of the full and most recent contract for any/all service(s) provided by Concourse/Intellidemia (to include but not limited to the payments made). 2. Record of any/all payment(s) made to Concourse/Intellidemia for the past three (3) years. 3. The upcoming renewal date for this service provider. |
1.10.24 | Beau Kerbow, SSG U.S. Marine Corps | List of enrolled students for the current semester including name, address, phone number and expected graduation year |
1.3.24 | Jennie Smith Research Coordinator, Acme Research | Report of construction documents for projects valued at $2 million or more for currently active projects and those completed since July 1, 2023 |
12.18.23 | Bradley Olson, SSG U.S. Army | List of enrolled students for the current semester including name, address, phone number and expected graduation year |
11.20.23 | Bradley Olson, SSG U.S. Army | List of enrolled students for the current semester including name, address, phone number and expected graduation year |
11.20.23 | Brett Ellis | Lease agreement with the current vendor (Quadient) for the postage machine for Carl Sandburg College. |
11.10.23 | Christopher Williams | Requester's personnel file, training records and full email communication history; budget records for the Upward Bound and Upward Bound Math-Science programs for the past year; video footage of the requester; Human Resources records related to other college personnel; Upward Bound program computer drives for the purpose of retrieving personal documents |
10.26.23 | The Generation Lab | Email addresses, majors, class year and participation in officially recognized sports for current undergraduate and, if applicable, graduate students in fall 2023 |
09.25.23 | Sheri Reid, SmartProcure | Purchasing records from May 18, 2023 to Sept. 25, 2023 |
09.12.23 | Taylor Schukert, Recruiting NCO — United States Army | List of enrolled students for the current semester including name, address, phone number and expected graduation year |
08.11.23 | The Generation Lab | Email address, official title and official bio of each member of the faculty & staff at Carl Sandburg College in the current academic term |
07.31.23 | Lindsey Cook, Stamats | Copies of all winning proposals, non-winning proposals and bid tabulation sheets for Brand Revitalization/Website Redesign RFP |
07.25.23 | Muriel Bean | Directory information for currently enrolled freshman & sophomore students |
07.11.23 | Gregory Eskov | Records of student loan approvals and denials (2013-2023) |
07.10.23 | Gregory Eskov | Student loan review committee structure, meeting minutes |
07.05.23 | Kyle Owens | Student loan review committee structure |
07.02.23 | Sid Stevens | Enrolled SU23 student directory information |
06.29.23 | Cam Rodriguez | F21 payroll expenditures |
FOIA requests
FOIA requests should be directed to FOIA@sandburg.edu. You can also contact one of the Sandburg Freedom of Information Act officers:
Autumn Scott
Vice President of Student Development, Freedom of Information Act Officer
2400 Tom L. Wilson Blvd.,
Galesburg, IL 61401
FOIA@sandburg.edu
309.341.5422
Vice President of Institutional Resources, Freedom of Information Act Officer
2400 Tom L. Wilson Blvd.,
Galesburg, IL 61401
FOIA@sandburg.edu
309.341.5258